








| Portfolio Responsibility | Assignment | Program Manager | |||
| Governance, Finance, Administration & Communications | Chief Mark Fox Councillor Crystal Crowe Councillor Marilyn Kaiswatum Councillor William Carrier Councillor Jayleen Francis | Band Administrator Finance Manager Communications | |||
| Education, Training & Employment | Councillor Jayleen Francis Councillor William Carrier Councillor Nicole Crowe | Chief Payepot School Principal Daycare & HeadStart Director Post-Secondary Coordinator Learning & Development Coordinator | |||
| Cultural/Powwow | Councillor Jayleen Francis Councillor Crystal Crowe | Powwow Committee | |||
| Health | Councillor Tamara Desjarlais Councillor Lloyd Desjarlais Councillor Marilyn Kaiswatum | Health Director | |||
| Piapot Legal Claims: Flooding & Channelization, IR80A, Treaty Annuity Benefits, and Mismanagement | Chief & Council | Maurice Law Brabant & Company | |||
| Lands & Resources | Councillor Crystal Crowe Councillor Nicole Crowe Councillor Lloyd Desjarlais Councillor Harold Kaiswatum | Lands and Resources Director | |||
| Elders & Youth | Councillor Harold Kaiswatum Councillor Marilyn Kaiswatum | Elders Committee | |||
| Sports & Recreation | Councillor Harold Kaiswatum Councillor Marilyn Kaiswatum | ||||
| Creeland Mini-Mart | Chief & Council | Economic Development Officer Store Manager | |||
| Economic Development | Chief Mark Fox Councillor Harold Kaiswatum Councillor Crystal Crowe Councillor Jayleen Francis | Economic Development Director | |||
| Housing | Councillor Crystal Crowe Councillor Jayleen Francis Councillor Tamara Desjarlais | Housing & Community Infrastructure Manager | |||
| Public Works Water & Sanitation | Councillor Lloyd Desjarlais Councillor William Carrier Councillor Tamara Desjarlais | Public Works, Water Sanitation | |||
| Social Development | Councillor Tamara Desjarlais Councillor Nicole Crowe | Income Assistance Administrator | |||
| Child & Family Services | Chief Mark Fox Councillor Nicole Crowe Councillor Marilyn Kaiswatum | Director of CFS | |||
| Justice | Councillor Nicole Crowe Councillor Marilyn Kaiswatum Councillor Crystal Crowe Councillor Jayleen Francis | Justice Committee | |||
| Youth Centre | Chief Payepot School Principal | ||||
| Urban Membership | Councillor Marilyn Kaiswatum Councillor Crystal Crowe |
